Podcast Episode 5 - StevieTV Review 2023
It’s the last day of 2023 today, you know what that means. My StevieTV review.
For the first time, I’m going to record my thoughts, listen below.
What I’ve been watching
Animals Up Close with Bertie Gregory - 6 episodes | Married at First Sight Australia - 37 episodes |
Arnold - 3 episodes | Movies - 47 |
Beckham - 4 episodes | Only Murders In The Building - 1 episode |
BEEF - 10 episodes | Other - 2 episodes |
Below Deck - 13 episodes | Secret Invasion - 6 episodes |
Below Deck Down Under - 32 episodes | SEE - 1 episode |
Below Deck Mediterranean - 23 episodes | Sex Education - 8 episodes |
Below Deck Sailing Yacht - 54 episodes | SHRINKiNG - 10 episodes |
Brawn - The Impossible Formula 1 Story - 4 episodes | Silo - 10 episodes |
Break Point - 10 episodes | Ted Lasso - 12 episodes |
Buffy the Vampire Slayer - 10 episodes | The Bear - 18 episodes |
Clarkson’s Farm - 8 episodes | The Book of Boba Fett - 7 episodes |
Documentaries - 3 documentaries | The Detectorists - 4 episodes |
Dr Who (2023) - 4 episodes | The Grand Tour - 1 episode |
Fear The Walking Dead - 10 episodes | The Last of Us - 9 episodes |
Formula 1 - 22 races | The Night Agent - 10 episodes |
Formula 1: Drive To Survive - 10 episodes | The Old Man - 2 episodes |
Fubar - 8 episodes | The Reluctant Traveller With Eugene Levy - 8 episodes |
Good Omens - 12 episodes | The Walking Dead - 13 episodes |
Hijack - 7 episodes | Welcome To Wrexham - 15 episodes |
Kaleidoscope - 9 episodes | You - 10 episodes |
Loki - 6 episodes | Young Sheldon - 129 episodes |
That’s approx 492 hours or 20 days of my life, which is down on the last 3 years.
- 2020 I watched approx 701 hours of TV
- 2021 I watched approx 637 hours of TV
- 2022 I watched approx 571 hours of TV
What will I watch in 2024?
I asked AI to create StevieTV, I think it did an amazing job.
Happy New Year Everyone